Rental Rates
School Holidays 2021
Easter Break: 26th March - 2nd April =£1450 (Booked)
Easter Break: 2nd - 9th April = £1650 (Booked)
Easter Break: 9th - 16th April = £1650 (Booked)
Summer Break: 29th May - 5th June = £1650 (Booked)
Summer Holidays: 10th July - 4th September = £1850
October Half Term: 23rd October - 30th October = £1150 (Booked)
Christmas Break: 20th - 27th December = £1850 (Booked)
New Year: 27th December - 3rd January = £1850
Please email or message through Facebook page to book and check availability as it is subject to change and may not always be updated straight away on the website.
School Holidays 2022
February Half Term: 19th - 26th = £1150
Easter Break: 9th - 16th April = £1650
Easter Break: 16th - 23rd April = £1650
Summer Break: 28th May - 4th June = £1700
Summer Holidays: 9th July - 3rd September = £1850 pw
October Half Term TBC = £1150
Christmas Break: 20th - 27th December = £1850
New Year 27th December - 3rd January 2023 = £1850
Rental rates are for the entire property.
Description | From | To | Mid week break | Long weekend | Week break (sat-sat) | Week break (mon-mon) | Week break (fri-fri) | School holiday 1 week stay |
---|---|---|---|---|---|---|---|---|
March | 01 Mar 21 | 31 Mar 21 | £499 | £550 | £700 | £700 | £700 | |
April | 01 Apr 21 | 30 Apr 21 | £800 | £1650 | ||||
May | 01 May 21 | 31 May 21 | £950 | £1700 | ||||
June | 01 Jun 21 | 30 Jun 21 | £1050 | £1650 | ||||
July Week 1 | 03 Jul 21 | 10 Jul 21 | £1300 | |||||
Summer Holidays | 10 Jul 21 | 04 Sep 21 | £1850 | £1850 | ||||
September Week 1 | 04 Sep 21 | 11 Sep 21 | £1250 | |||||
September Week 2 | 11 Sep 21 | 18 Sep 21 | £1150 | |||||
September week 3/4 | 18 Sep 21 | 02 Oct 21 | £950 | |||||
October | 02 Oct 21 | 31 Oct 21 | £499 | £550 | £700 | £700 | £700 | £1150 |
November | 01 Nov 21 | 30 Nov 21 | £499 | £550 | £650 | £650 | £650 | |
December | 01 Dec 21 | 20 Dec 21 | £499 | £550 | £700 | £700 | £700 | - |
Christmas 2021 | 20 Dec 21 | 27 Dec 21 | £1850 | |||||
New Year 2021 | 27 Dec 21 | 03 Jan 22 | £1850 | |||||
January | 03 Jan 22 | 31 Jan 22 | £499 | £600 | £700 | £700 | £700 | |
February | 01 Feb 22 | 28 Feb 22 | £499 | £550 | £700 | £700 | £700 | £1150 |
Optional Extras:
**Please Note - Hot Tub use is now included in the price of all bookings taken from 28/01/2021**
Dogs £15 each
Read more comments →