Rental Rates
As of 2023, check in and out days will be a Friday or Monday only. This is throughout the year and therefore long weekend breaks are now available throughout the Summer Holidays.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Mid week break | Long weekend | Week break (sat-sat) | Week break (mon-mon) | Week break (fri-fri) | School holiday 1 week stay |
---|---|---|---|---|---|---|---|---|
September 2024 | 31 Aug 24 | 30 Sep 24 | £1350 | £1350 | £1600 | £1600 | ||
October 2024 | 30 Sep 24 | 31 Oct 24 | £1000 | £1000 | £1200 | £1200 | £1800 | |
November - December 2024 | 31 Oct 24 | 23 Dec 24 | £950 | £950 | £1150 | £1150 | ||
Christmas 2024 | 22 Dec 24 | 29 Dec 24 | £2500 | |||||
New Year 2024 | 29 Dec 24 | 02 Jan 25 | £2000 | |||||
January 2025 | 03 Jan 25 | 31 Jan 25 | £1000 | £1000 | £1250 | £1250 | ||
February 2025 | 31 Jan 25 | 28 Feb 25 | £1000 | £1000 | £1250 | £1250 | £1800 | |
March 2025 | 28 Feb 25 | 31 Mar 25 | £1050 | £1050 | £1300 | £1300 | ||
April 2025 | 31 Mar 25 | 02 May 25 | £1050 | £1050 | £1350 | £1350 | £1900 | |
May 2025 | 02 May 25 | 30 May 25 | £1100 | £1100 | £1350 | £1350 | £1900 | |
June 2025 | 30 May 25 | 30 Jun 25 | £1150 | £1150 | £1400 | £1400 | ||
July 2025 | 30 Jun 25 | 25 Jul 25 | £1400 | £1400 | £1700 | £1700 | ||
July - August 2025 | 25 Jul 25 | 29 Aug 25 | £1900 | £1900 | £2500 | £2500 | £2500 |
Optional Extras:
**Please Note - The Hot Tub is drained, cleaned and refilled for each individual booking, we do our best to have it up to temperature for your arrival. On occasion it may not be as hot upon arrival we would like. However it should always be up to full temperature by the following morning . The cost is £100 per stay. **
Dogs £15 each