Rental Rates
As of 2023, check in and out days will be a Friday or Monday only. This is throughout the year and therefore long weekend breaks are now available throughout the Summer Holidays.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Mid week break | Long weekend | Week break (sat-sat) | Week break (mon-mon) | Week break (fri-fri) | School holiday 1 week stay |
---|---|---|---|---|---|---|---|---|
April 2023 | 31 Mar 23 | 30 Apr 23 | £950 | £950 | £1250 | £1250 | £1750 | |
May 2023 | 30 Apr 23 | 31 May 23 | £1000 | £1000 | £1250 | £1250 | £1750 | |
June 2023 | 31 May 23 | 30 Jun 23 | £1050 | £1050 | £1300 | £1300 | ||
July 2023 | 30 Jun 23 | 14 Jul 23 | £1300 | £1300 | £1600 | £1600 | ||
July - August 2023 | 14 Jul 23 | 31 Aug 23 | £1650 | £1650 | £2400 | £2400 | £2400 | |
September 2023 | 01 Sep 23 | 15 Sep 23 | £1300 | £1300 | £1600 | £1600 | ||
September 2023 | 15 Sep 23 | 30 Sep 23 | £1250 | £1250 | £1500 | £1500 | ||
October 2023 | 30 Sep 23 | 31 Oct 23 | £900 | £900 | £1100 | £1100 | £1650 | |
November - December 2023 | 31 Oct 23 | 20 Dec 23 | £850 | £850 | £1050 | £1050 | ||
Christmas 2023 | 20 Dec 23 | 27 Dec 23 | £2400 | |||||
New Year 2023 | 27 Dec 23 | 03 Jan 24 | £2400 | |||||
January 2024 | 03 Jan 24 | 31 Jan 24 | £1000 | £1000 | £1250 | £1250 | ||
February 2024 | 31 Jan 24 | 29 Feb 24 | £1000 | £1000 | £1250 | £1250 | £1800 | |
March 2024 | 29 Feb 24 | 31 Mar 24 | £1050 | £1050 | £1300 | £1300 | ||
April 2024 | 31 Mar 24 | 30 Apr 24 | £1050 | £1050 | £1350 | £1350 | £1900 | |
May 2024 | 30 Apr 24 | 31 May 24 | £1100 | £1100 | £1350 | £1350 | £1900 | |
June 2024 | 31 May 24 | 30 Jun 24 | £1150 | £1150 | £1400 | £1400 | ||
July 2024 | 30 Jun 24 | 12 Jul 24 | £1400 | £1400 | £1700 | £1700 | ||
July - August 2024 | 12 Jul 24 | 31 Aug 24 | £1900 | £1900 | £2750 | £2750 | £2750 | |
September 2024 | 31 Aug 24 | 30 Sep 24 | £1350 | £1350 | £1600 | £1600 | ||
October 2024 | 30 Sep 24 | 31 Oct 24 | £1000 | £1000 | £1200 | £1200 | £1800 | |
November - December 2024 | 31 Oct 24 | 23 Dec 24 | £950 | £950 | £1150 | £1150 | ||
Christmas 2024 | 22 Dec 24 | 29 Dec 24 | £2500 | |||||
New Year 2024 | 29 Dec 24 | 02 Jan 25 | £2000 |
Optional Extras:
**Please Note - The Hot Tub is drained, cleaned and refilled for each individual booking, we do our best to have it up to temperature for your arrival. On occasion it may not be as hot upon arrival we would like. However it should always be up to full temperature by the following morning . The cost is £100 per stay. **
Dogs £15 each