Rental Rates
Check in and out days will be a Friday or Monday only. This is throughout the year and therefore long weekend breaks are now available throughout the Summer Holidays.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Mid week break | Long weekend | Week break (sat-sat) | Week break (mon-mon) | Week break (fri-fri) | School holiday 1 week stay |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 02 Jan 26 | 30 Jan 26 | £1000 | £1000 | £1250 | £1250 | ||
| February 2026 | 30 Jan 26 | 27 Feb 26 | £1000 | £1000 | £1250 | £1250 | £1800 | |
| March 2026 | 27 Feb 26 | 30 Mar 26 | £1050 | £1050 | £1300 | £1300 | ||
| April 2026 | 30 Mar 26 | 01 May 26 | £1050 | £1050 | £1350 | £1350 | £1900 | |
| May 2026 | 01 May 26 | 29 May 26 | £1100 | £1100 | £1350 | £1350 | £1900 | |
| June 2026 | 29 May 26 | 29 Jun 26 | £1150 | £1150 | £1400 | £1400 | ||
| July 2026 | 29 Jun 26 | 24 Jul 26 | £1400 | £1400 | £1700 | £1700 | ||
| July - August 2026 | 24 Jul 26 | 31 Aug 26 | £1900 | £1900 | £2500 | £2500 | £2500 | |
| September 2026 | 31 Aug 26 | 02 Oct 26 | £1350 | £1350 | £1600 | £1600 | ||
| October 2026 | 02 Oct 26 | 30 Oct 26 | £1000 | £1000 | £1200 | £1200 | £1800 | |
| November - December 2026 | 30 Oct 26 | 22 Dec 26 | £950 | £950 | £1150 | £1150 | ||
| Christmas 2026 | 22 Dec 26 | 29 Dec 26 | £2500 | |||||
| New Year 2026 | 29 Dec 26 | 02 Jan 27 | £2000 |
Optional Extras:
**Please Note - The Hot Tub is drained, cleaned and refilled for each individual booking, we do our best to have it up to temperature for your arrival. On occasion it may not be as hot upon arrival we would like. However it should always be up to full temperature by the following morning . The cost is £100 per stay. **
Dogs £15 each